| M1 |
| Cox | Rob Waddingham |
| Stroke | Tim Scholtes |
| 7 | Joe Payton |
| 6 | Anthony Brewer |
| 5 | George Brown |
| 4 | Sam Harrison |
| 3 | Marcus Baumann |
| 2 | Mike Marsh |
| Bow | Harry Savell |
| M2 |
| Cox | Becky Wild |
| Stroke | Dan Gorton |
| 7 | Donald Ross |
| 6 | Matt Gebbett |
| 5 | Gareth Anderson |
| 4 | Peter Chandler |
| 3 | Nick Taylor |
| 2 | Elliot Banks |
| Bow | Mark Edwardes Jones |
| M3 |
| Cox | Aimee Muirhead |
| Stroke | Aidan Reilly |
| 7 | Adam Wills |
| 6 | Chris Hawksford |
| 5 | Alex Ronaldson |
| 4 | Greg Styger |
| 3 | Tom Wagner |
| 2 | Mike Hornsey |
| Bow | Mark Austin |
| M4 |
| Cox | |
| Stroke | |
| 7 | |
| 6 | |
| 5 | |
| 4 | |
| 3 | |
| 2 | |
| Bow | |
|
| W1 |
| Cox | Mhairi McNeill |
| Stroke | Nora Staack |
| 7 | Carys Rowlands |
| 6 | Lisa Meegan |
| 5 | Rose Tallon |
| 4 | Kate Snow |
| 3 | Tasha Scott |
| 2 | Emily Whitelock |
| Bow | Bethany Parker |
| W2 |
| Cox | Andrew Pilkington |
| Stroke | Henrietta Mair |
| 7 | Natalie Tapley |
| 6 | Lucy Sweetland |
| 5 | Emily Tuson |
| 4 | Hannah Taylor |
| 3 | Steph Ray |
| 2 | Laura Duncalfe |
| Bow | Becky Wilson |
| W3 |
| Cox | Dave Thorn |
| Stroke | Eszter Kovacs |
| 7 | Emily Parton |
| 6 | Astrid Habenstein |
| 5 | Emma Gatti |
| 4 | Stephanie Lin |
| 3 | Megan Sim |
| 2 | Lois Overvoorde |
| Bow | Emily Dunne |
| W4 |
| Cox | Natalie Richardson |
| Stroke | Charlotte Wabe |
| 7 | Fran Owen |
| 6 | Beth Hindmarsh |
| 5 | Laura Goldberg |
| 4 | Verity Bramson |
| 3 | Emma Boulding |
| 2 | Caroline Carter |
| Bow | Katie Berryman |
| W5 |
| Cox | |
| Stroke | Issy Marks |
| 7 | Natalie Smith |
| 6 | Emel Kayihan |
| 5 | Hannah Alderton |
| 4 | Grace OKonnor |
| 3 | Kaori Takenaka |
| 2 | Elodie Dessors |
| Bow | Alice Shepherd |
|